|
12V 80Ah
|
|
|
| General Specifications | ||
|---|---|---|
| Dimensions: | ||
| Length | 12.99 inches | 330 millimeters |
| Width | 6.77 inches | 172 millimeters |
| Height | 8.46 inches | 215 millimeters |
| Height over Terminals | 9.65 inches | 245 millimeters |
| Approximate Weight | 68.34 pounds | 31 kilograms |
| Electrical Specifications | ||
| Nominal Voltage: | 12 Volts | |
| Nominal Capacity: | ||
| 20 hour rate | (4A to 10.50 volts) | 80.0 AH |
| 10 hour rate | (7.25A to 10.50 volts) | 72.5 AH |
| 5 hour rate | (13A to 10.20 volts) | 65.0 AH |
| 1 hour rate | (47A to 9.00 volts) | 47.0 AH |
| Energy Density (20 hour rate) | 1.48 Watt-hours/cubic inch | 90 Watt-hours/l |
| Specific Energy (20 hour rate) | 15.4 Watt-hours/pound | 33 Watt-hours/kg |
| Internal Resistance (Fully Charged Battery) | 6 milliohms (approx.) | |
|
|
ChargingCycle Applications: Limit initial current to 16A. Charge until battery voltage (under charge) reaches 14.40 to 14.70 volts at 68oF (20oC). Hold at 14.40 to 14.70 volts until current drops to approximately 800mA. Battery is fully charged under these conditions, and charger should either be disconnected or switched to "float" voltage."Float" or "Stand-by Service": Hold battery across constant voltage source of 13.50 to 13.80 volts continuously. When held at this voltage, the battery will seek its own current level and maintain itself in a fully charged condition.
|
| products list | ||
|
Design by Sam Technology Co., Ltd.
|
||