|
12V 1.2Ah
|
|
|
| General Specifications | ||
|---|---|---|
| Dimensions: | ||
| Length | 3.82 inches | 97 millimeters |
| Width | 1.65 inches | 42 millimeters |
| Height | 2.00 inches | 51 millimeters |
| Height over Terminals | 2.13 inches | 54 millimeters |
| Approximate Weight | 1.20 pounds | 0.55 kilograms |
| Electrical Specifications | ||
| Nominal Voltage: | 12 Volts | |
| Nominal Capacity: | ||
| 20 hour rate | (60mA to 10.50 volts) | 1.2 AH |
| 10 hour rate | (114mA to 10.50 volts) | 1.1 AH |
| 5 hour rate | (208mA to 10.20 volts) | 1.0 AH |
| 1 hour rate | (700mA to 9.00 volts) | 0.70 AH |
| Energy Density (20 hour rate) | 1.14 Watt-hours/cubic inch | 69.3 Watt-hours/l |
| Specific Energy (20 hour rate) | 11.3 Watt-hours/pound | 24.8 Watt-hours/kg |
| Internal Resistance (Fully Charged Battery) | 100 milliohms (approx.) | |
|
|
ChargingCycle Applications: Limit initial current to 240mA. Charge until battery voltage (under charge) reaches 14.40 to 14.70 volts at 68oF (20oC). Hold at 14.40 to 14.70 volts until current drops to approximately 12mA. Battery is fully charged under these conditions, and charger should either be disconnected or switched to "float" voltage."Float" or "Stand-by Service": Hold battery across constant voltage source of 13.50 to 13.80 volts continuously. When held at this voltage, the battery will seek its own current level and maintain itself in a fully charged condition. |
| products list | ||
|
Design by Sam Technology Co., Ltd.
|
||